<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Tips &#187; pip</title>
	<atom:link href="http://daytradingcorp.com/tag/pip/feed" rel="self" type="application/rss+xml" />
	<link>http://daytradingcorp.com</link>
	<description>Day Trading Tips and Day Trading Strategies for All</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Can&#8217;t Lose With The Proper Forex Trading Strategy</title>
		<link>http://daytradingcorp.com/you-cant-lose-with-the-proper-forex-trading-strategy-2-9452.htm</link>
		<comments>http://daytradingcorp.com/you-cant-lose-with-the-proper-forex-trading-strategy-2-9452.htm#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[large corporations]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/you-cant-lose-with-the-proper-forex-trading-strategy-2-9452.htm</guid>
		<description><![CDATA[
Learning the proper forex trading strategy is essential to your success in forex trading. You must have a strategy in order to avoid making decisions based on emotion or inaccurate information. This is the only way to truly make money in forex (and we all know that is the reason you begin trading in the [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/you-cant-lose-with-the-proper-forex-trading-strategy-2-9452.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Lose With The Proper Forex Trading Strategy</title>
		<link>http://daytradingcorp.com/you-cant-lose-with-the-proper-forex-trading-strategy-9441.htm</link>
		<comments>http://daytradingcorp.com/you-cant-lose-with-the-proper-forex-trading-strategy-9441.htm#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[large corporations]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/you-cant-lose-with-the-proper-forex-trading-strategy-9441.htm</guid>
		<description><![CDATA[
Learning the proper forex trading strategy is essential to your success in forex trading. You must have a strategy in order to avoid making decisions based on emotion or inaccurate information. This is the only way to truly make money in forex (and we all know that is the reason you begin trading in the [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/you-cant-lose-with-the-proper-forex-trading-strategy-9441.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Forex Trading &#8211; What Are Pips?</title>
		<link>http://daytradingcorp.com/basic-forex-trading-what-are-pips-2-9329.htm</link>
		<comments>http://daytradingcorp.com/basic-forex-trading-what-are-pips-2-9329.htm#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[base currency]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[different currency]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/basic-forex-trading-what-are-pips-2-9329.htm</guid>
		<description><![CDATA[
If you are a forex trader, everything is usually about pips. For example, you might say, &#8220;I am up 35 pips for the day,&#8221; or, &#8220;I made 127 pips on my last trade.&#8221;
Although this sounds like a lot of fun, it would probably be helpful to explain what a pip actually is.
&#8220;Pip&#8221; stands for &#8220;percentage [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/basic-forex-trading-what-are-pips-2-9329.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Forex Trading &#8211; What Are Pips?</title>
		<link>http://daytradingcorp.com/basic-forex-trading-what-are-pips-9328.htm</link>
		<comments>http://daytradingcorp.com/basic-forex-trading-what-are-pips-9328.htm#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[base currency]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[different currency]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/basic-forex-trading-what-are-pips-9328.htm</guid>
		<description><![CDATA[
If you are a forex trader, everything is usually about pips. For example, you might say, &#8220;I am up 35 pips for the day,&#8221; or, &#8220;I made 127 pips on my last trade.&#8221;
Although this sounds like a lot of fun, it would probably be helpful to explain what a pip actually is.
&#8220;Pip&#8221; stands for &#8220;percentage [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/basic-forex-trading-what-are-pips-9328.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading In Black And White Forex Trading Newsletter ? 5-24-06</title>
		<link>http://daytradingcorp.com/trading-in-black-and-white-forex-trading-newsletter-5-24-06-7911.htm</link>
		<comments>http://daytradingcorp.com/trading-in-black-and-white-forex-trading-newsletter-5-24-06-7911.htm#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[price breaks]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[resistance level]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/trading-in-black-and-white-forex-trading-newsletter-5-24-06-7911.htm</guid>
		<description><![CDATA[

Alright, another night’s trading has gone by and now we have a potential trade setup.
First, though, let’s go over last night. In case you have forgotten, we sat on the sidelines last night, so for us there was no trade. Now, to give credit where credit is due.
For the traders who did go short at [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/trading-in-black-and-white-forex-trading-newsletter-5-24-06-7911.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

