<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Tips &#187; margin</title>
	<atom:link href="http://daytradingcorp.com/tag/margin/feed" rel="self" type="application/rss+xml" />
	<link>http://daytradingcorp.com</link>
	<description>Day Trading Tips and Day Trading Strategies for All</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Forex, Anyway?</title>
		<link>http://daytradingcorp.com/what-is-forex-anyway-4-9923.htm</link>
		<comments>http://daytradingcorp.com/what-is-forex-anyway-4-9923.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[international corporations]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market turnover]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[physical transaction]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[world foreign exchange]]></category>
		<category><![CDATA[yen euro]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/what-is-forex-anyway-4-9923.htm</guid>
		<description><![CDATA[
The FOREIGN EXCHANGE (FOREX, FX) market is not a &#8220;market&#8221; in the traditional sense. In fact, it is the closest thing to &#8220;a perfect market&#8221; from a pure economics perspective.
There is no centralized location for trading as there is in other forms of stocks and trading. Trading occurs around the clock over the telephone and [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/what-is-forex-anyway-4-9923.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Forex, Anyway?</title>
		<link>http://daytradingcorp.com/what-is-forex-anyway-2-7883.htm</link>
		<comments>http://daytradingcorp.com/what-is-forex-anyway-2-7883.htm#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[international corporations]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market turnover]]></category>
		<category><![CDATA[physical transaction]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[world foreign exchange]]></category>
		<category><![CDATA[yen euro]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/what-is-forex-anyway-2-7883.htm</guid>
		<description><![CDATA[

The FOREIGN EXCHANGE (FOREX, FX) market is not a &#8220;market&#8221; in the traditional sense. In fact, it is the closest thing to &#8220;a perfect market&#8221; from a pure economics perspective.
There is no centralized location for trading as there is in other forms of stocks and trading. Trading occurs around the clock over the telephone and [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/what-is-forex-anyway-2-7883.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Forex, Anyway?</title>
		<link>http://daytradingcorp.com/what-is-forex-anyway-3-7884.htm</link>
		<comments>http://daytradingcorp.com/what-is-forex-anyway-3-7884.htm#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[international corporations]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market turnover]]></category>
		<category><![CDATA[physical transaction]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[world foreign exchange]]></category>
		<category><![CDATA[yen euro]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/what-is-forex-anyway-3-7884.htm</guid>
		<description><![CDATA[

The FOREIGN EXCHANGE (FOREX, FX) market is not a &#8220;market&#8221; in the traditional sense. In fact, it is the closest thing to &#8220;a perfect market&#8221; from a pure economics perspective.
There is no centralized location for trading as there is in other forms of stocks and trading. Trading occurs around the clock over the telephone and [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/what-is-forex-anyway-3-7884.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Forex, Anyway?</title>
		<link>http://daytradingcorp.com/what-is-forex-anyway-7753.htm</link>
		<comments>http://daytradingcorp.com/what-is-forex-anyway-7753.htm#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex_2]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[international corporations]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market turnover]]></category>
		<category><![CDATA[physical transaction]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[world foreign exchange]]></category>
		<category><![CDATA[yen euro]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/what-is-forex-anyway-7753.htm</guid>
		<description><![CDATA[

The FOREIGN EXCHANGE (FOREX, FX) market is not a &#8220;market&#8221; in the traditional sense. In fact, it is the closest thing to &#8220;a perfect market&#8221; from a pure economics perspective.
There is no centralized location for trading as there is in other forms of stocks and trading. Trading occurs around the clock over the telephone and [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/what-is-forex-anyway-7753.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leverage ratio forex</title>
		<link>http://daytradingcorp.com/leverage-ratio-forex-6826.htm</link>
		<comments>http://daytradingcorp.com/leverage-ratio-forex-6826.htm#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:06:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[margin]]></category>

		<guid isPermaLink="false">http://daytradingcorp.com/leverage-ratio-forex-6826.htm</guid>
		<description><![CDATA[leverage ratio forex

				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="cbaffils";
				hopfeed_fill_slots="true";
				hopfeed_height=400;
				hopfeed_width=500;
				hopfeed_cellpadding=5;
				hopfeed_rows=5;
				hopfeed_cols=2;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="(day AND trading)";
				hopfeed_path="http://cbaffils.hopfeed.com";
				hopfeed_link_target="_blank";
				
				

How to benefit from leverage in Forex?
 For example: 200:1 means that means that I pay $ 300 in good faith to play with 3000? Say 3000 to earn money not only what I have to pay the money anyway? It is a ratio of 1:1? I [...]]]></description>
		<wfw:commentRss>http://daytradingcorp.com/leverage-ratio-forex-6826.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

